<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Winners of the 5th annual Science and Engineering Visualization Challenge &#8212; where&#8217;s the aesthetic power?</title>
	<atom:link href="http://www.corporeality.net/museion/2007/10/01/winners-in-the-5th-annual-science-and-engineering-visualization-challenge-wheres-the-aesthetic-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corporeality.net/museion/2007/10/01/winners-in-the-5th-annual-science-and-engineering-visualization-challenge-wheres-the-aesthetic-power/</link>
	<description>Medical Museion</description>
	<lastBuildDate>Thu, 29 Dec 2011 20:58:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Thomas</title>
		<link>http://www.corporeality.net/museion/2007/10/01/winners-in-the-5th-annual-science-and-engineering-visualization-challenge-wheres-the-aesthetic-power/comment-page-1/#comment-246183</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 03 Oct 2007 16:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/2007/10/01/winners-in-the-5th-annual-science-and-engineering-visualization-challenge-wheres-the-aesthetic-power/#comment-246183</guid>
		<description>Well, I guess I side with Simon Schama: “Just how powerful is art? Can it feel like love or grief? Can it change your life? Can it change the world?” (The Power of Art, 2006). Some will consider this a hopelessly outdated  (and romantic!) position. Others will, on the contrary, feel that such questions are refreshing after the decades of historical, social and cultural contextualisation hegemony; we cannot and shall not undo the contextualist era, but we can at last begin to ask those questions which contextualism never dared address.</description>
		<content:encoded><![CDATA[<p>Well, I guess I side with Simon Schama: “Just how powerful is art? Can it feel like love or grief? Can it change your life? Can it change the world?” (The Power of Art, 2006). Some will consider this a hopelessly outdated  (and romantic!) position. Others will, on the contrary, feel that such questions are refreshing after the decades of historical, social and cultural contextualisation hegemony; we cannot and shall not undo the contextualist era, but we can at last begin to ask those questions which contextualism never dared address.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Søren</title>
		<link>http://www.corporeality.net/museion/2007/10/01/winners-in-the-5th-annual-science-and-engineering-visualization-challenge-wheres-the-aesthetic-power/comment-page-1/#comment-246179</link>
		<dc:creator>Søren</dc:creator>
		<pubDate>Mon, 01 Oct 2007 10:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/2007/10/01/winners-in-the-5th-annual-science-and-engineering-visualization-challenge-wheres-the-aesthetic-power/#comment-246179</guid>
		<description>I&#039;m not quite sure I know what you are missing in these images. Maybe I just don&#039;t know what you mean by &quot;aesthetic power&quot;. I feel quite drawn to the upper image because of its visualizing qualities, but also for aesthetic reasons - I think there is a depth in it that i like to look at, and which will certainly make me chose this visualisation of the sinuses over others.
In addition, the radiologist producing the visualisation informs us that he chose this particular set of CT-scans because of the &quot;beautiful anatomy&quot; of the patient. I think aesthetics seem to have a lot of power in this image.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not quite sure I know what you are missing in these images. Maybe I just don&#8217;t know what you mean by &#8220;aesthetic power&#8221;. I feel quite drawn to the upper image because of its visualizing qualities, but also for aesthetic reasons &#8211; I think there is a depth in it that i like to look at, and which will certainly make me chose this visualisation of the sinuses over others.<br />
In addition, the radiologist producing the visualisation informs us that he chose this particular set of CT-scans because of the &#8220;beautiful anatomy&#8221; of the patient. I think aesthetics seem to have a lot of power in this image.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

