<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Assembling a glass sculpture of ATP-synthase by Colin Rennie</title>
	<atom:link href="http://www.corporeality.net/museion/2009/02/16/assembling-a-glass-sculpture-of-atp-synthase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corporeality.net/museion/2009/02/16/assembling-a-glass-sculpture-of-atp-synthase/</link>
	<description>Medical Museion</description>
	<lastBuildDate>Thu, 29 Dec 2011 20:58:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Crime in South Africa</title>
		<link>http://www.corporeality.net/museion/2009/02/16/assembling-a-glass-sculpture-of-atp-synthase/comment-page-1/#comment-321754</link>
		<dc:creator>Crime in South Africa</dc:creator>
		<pubDate>Thu, 25 Aug 2011 11:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/2009/02/16/assembling-a-glass-sculpture-of-atp-synthase/#comment-321754</guid>
		<description>Very cool, it looks very intricate and fragile, maybe thats because its just glass but still looks like a steady hand kind of job.</description>
		<content:encoded><![CDATA[<p>Very cool, it looks very intricate and fragile, maybe thats because its just glass but still looks like a steady hand kind of job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wart removal</title>
		<link>http://www.corporeality.net/museion/2009/02/16/assembling-a-glass-sculpture-of-atp-synthase/comment-page-1/#comment-314881</link>
		<dc:creator>wart removal</dc:creator>
		<pubDate>Mon, 28 Mar 2011 00:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/2009/02/16/assembling-a-glass-sculpture-of-atp-synthase/#comment-314881</guid>
		<description>The design of that glass is pretty cool! I want to buy one of these glass and assembling it. I hope that you will make an updates regarding to this blog. By the way I am a regular visitor of this site.</description>
		<content:encoded><![CDATA[<p>The design of that glass is pretty cool! I want to buy one of these glass and assembling it. I hope that you will make an updates regarding to this blog. By the way I am a regular visitor of this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russello GIUSEPPE</title>
		<link>http://www.corporeality.net/museion/2009/02/16/assembling-a-glass-sculpture-of-atp-synthase/comment-page-1/#comment-291142</link>
		<dc:creator>Russello GIUSEPPE</dc:creator>
		<pubDate>Sun, 30 May 2010 13:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/2009/02/16/assembling-a-glass-sculpture-of-atp-synthase/#comment-291142</guid>
		<description>HELLO MY FRIEND DO  YOU REMEMBER ME GIUSEPPE IN SARS POTTERIES I LOVE YOUR WORKS I WOULD LIKE TO SPEAK ABOUT MY NATURE PROJECT GO TO SEE MY FILMS ECCO DESIGN ON YOU TUBE I AM ALWAYS PAINTER BUT I AM DEVELOPPING A NEW CONCEPT &quot; ECCODESIGN BUIDING A NEW TOWN PROJEC T ALL IS OK FOR ME SPONSOR IS MYSELF I WOULD LIKE TO SHOW YOU YOU CAN CONTACT ME ON FACEBOOK OR IF YOU THINF GOING TO FRANCE CALL ME MANY KISSES JOSEPH RUSSELLO YOUR FRIEND</description>
		<content:encoded><![CDATA[<p>HELLO MY FRIEND DO  YOU REMEMBER ME GIUSEPPE IN SARS POTTERIES I LOVE YOUR WORKS I WOULD LIKE TO SPEAK ABOUT MY NATURE PROJECT GO TO SEE MY FILMS ECCO DESIGN ON YOU TUBE I AM ALWAYS PAINTER BUT I AM DEVELOPPING A NEW CONCEPT &#8221; ECCODESIGN BUIDING A NEW TOWN PROJEC T ALL IS OK FOR ME SPONSOR IS MYSELF I WOULD LIKE TO SHOW YOU YOU CAN CONTACT ME ON FACEBOOK OR IF YOU THINF GOING TO FRANCE CALL ME MANY KISSES JOSEPH RUSSELLO YOUR FRIEND</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hid Bulbs</title>
		<link>http://www.corporeality.net/museion/2009/02/16/assembling-a-glass-sculpture-of-atp-synthase/comment-page-1/#comment-288858</link>
		<dc:creator>Hid Bulbs</dc:creator>
		<pubDate>Sat, 08 May 2010 15:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/2009/02/16/assembling-a-glass-sculpture-of-atp-synthase/#comment-288858</guid>
		<description>An Amazing art work! It is really can match to the dedicated sculpture on rice that made by craftman.</description>
		<content:encoded><![CDATA[<p>An Amazing art work! It is really can match to the dedicated sculpture on rice that made by craftman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: classic video games</title>
		<link>http://www.corporeality.net/museion/2009/02/16/assembling-a-glass-sculpture-of-atp-synthase/comment-page-1/#comment-256420</link>
		<dc:creator>classic video games</dc:creator>
		<pubDate>Sun, 01 Nov 2009 02:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/2009/02/16/assembling-a-glass-sculpture-of-atp-synthase/#comment-256420</guid>
		<description>that structure is incredible</description>
		<content:encoded><![CDATA[<p>that structure is incredible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REIGN OF RARITY/BLOG &#187; Get some inspiration from Virus!</title>
		<link>http://www.corporeality.net/museion/2009/02/16/assembling-a-glass-sculpture-of-atp-synthase/comment-page-1/#comment-250687</link>
		<dc:creator>REIGN OF RARITY/BLOG &#187; Get some inspiration from Virus!</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/2009/02/16/assembling-a-glass-sculpture-of-atp-synthase/#comment-250687</guid>
		<description>[...] Colin Rennie’s glass sculpture of ATP synthase: visual artist Luke Jerram and glassblower Brian Jones have created these two non-coloured glass [...]</description>
		<content:encoded><![CDATA[<p>[...] Colin Rennie’s glass sculpture of ATP synthase: visual artist Luke Jerram and glassblower Brian Jones have created these two non-coloured glass [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: club penguin cheats</title>
		<link>http://www.corporeality.net/museion/2009/02/16/assembling-a-glass-sculpture-of-atp-synthase/comment-page-1/#comment-247339</link>
		<dc:creator>club penguin cheats</dc:creator>
		<pubDate>Wed, 15 Jul 2009 06:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/2009/02/16/assembling-a-glass-sculpture-of-atp-synthase/#comment-247339</guid>
		<description>I don’t know precisely how it relates to the F1Fo model, just that Colin’s aim was to make a sculpture that reflects the dynamics of the molecule.</description>
		<content:encoded><![CDATA[<p>I don’t know precisely how it relates to the F1Fo model, just that Colin’s aim was to make a sculpture that reflects the dynamics of the molecule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Gauntlett</title>
		<link>http://www.corporeality.net/museion/2009/02/16/assembling-a-glass-sculpture-of-atp-synthase/comment-page-1/#comment-247103</link>
		<dc:creator>Colin Gauntlett</dc:creator>
		<pubDate>Sun, 14 Jun 2009 16:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/2009/02/16/assembling-a-glass-sculpture-of-atp-synthase/#comment-247103</guid>
		<description>Amazing stuff Colin, found this surfing the net for people from Uni.</description>
		<content:encoded><![CDATA[<p>Amazing stuff Colin, found this surfing the net for people from Uni.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.corporeality.net/museion/2009/02/16/assembling-a-glass-sculpture-of-atp-synthase/comment-page-1/#comment-246903</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 19 Feb 2009 08:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/2009/02/16/assembling-a-glass-sculpture-of-atp-synthase/#comment-246903</guid>
		<description>Thank you, Colin, for this comment. That&#039;s very helpful. I&#039;ll quote it on our Danish Blog (www.museionblog.dk) as well, to help visitors to the exhbition.</description>
		<content:encoded><![CDATA[<p>Thank you, Colin, for this comment. That&#8217;s very helpful. I&#8217;ll quote it on our Danish Blog (www.museionblog.dk) as well, to help visitors to the exhbition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Rennie</title>
		<link>http://www.corporeality.net/museion/2009/02/16/assembling-a-glass-sculpture-of-atp-synthase/comment-page-1/#comment-246899</link>
		<dc:creator>Colin Rennie</dc:creator>
		<pubDate>Wed, 18 Feb 2009 01:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/2009/02/16/assembling-a-glass-sculpture-of-atp-synthase/#comment-246899</guid>
		<description>Hello all. 

Thanks for the interest in the work. it is great to hear feedback.

to answer the questions above. the work is based on the 
1QO1 MOLECULAR ARCHITECTURE OF THE ROTARY MOTOR IN ATP SYNTHASE FROM YEAST MITOCHONDRIA

published in 1999 

by Stock, D.,  Leslie, A.G.W.,  Walker, J.E.  

I used this as the most resolved model with the right amount of detail. The stator and the unsolved parts of the molecule are not represented. This model was chosen for its complexity over the earlier fourier maps. It has been translated through various applications and finally rebuilt as a series of NURBS spheres one per atom that intersected with the planes,  a Boolean difference operation has then been used to generate holes in the virtual sheets, these have been averaged, and turned into something resembling a stencil, then each sheet imported into the waterjet machine and nested for cutting, so I have had to alter the format of the information quite considerably so as to make this idea work, but have attempted as much as possible to keep the science as accurate as I could, by minimizing disturbance of positions of the atoms used however approximately half of the atoms are not represented.  

I do not intend the work to be a model of the molecule. it is not intended to be an aid to understanding the structure of ATPase. More a sculpture responding to some of the conceptual and philosophical questions surrounding humanities search for understanding and our need to see and to construct models of the phenomena we are investigating.

The monumentality of the scale of the work is important also. it is deliberately one meter cubed, as this is the central measurement, close to human scale and fairly close to the mean of the between subatomic and cosmic and a reference for most spacial measurement.  A meter cubed is also a sculptural scale, one that effects the viewer physically and occupies a volume that a human can relate directly to.  

The glass does not represent anything explicitly, it it a vehicle for the image and the material properties are chosen to cloud the view in both the limited transparency of the standard normal iron float glass and the reflections generated in between the sheets. The gaps between the glass deliberately introduce these reflections to add a haze or a halo around the object. It is intended to be difficult to see detail internally, it is not about detail it is more about complexity, about what is and what is not fathomable by human thought. Semantically I wanted the image to appear ghostly, as if it was hardly there, a trace, something mysterious a metaphor for vision, and understanding.

I hope that goes some way to an explanation

Kind regards

Colin Rennie</description>
		<content:encoded><![CDATA[<p>Hello all. </p>
<p>Thanks for the interest in the work. it is great to hear feedback.</p>
<p>to answer the questions above. the work is based on the<br />
1QO1 MOLECULAR ARCHITECTURE OF THE ROTARY MOTOR IN ATP SYNTHASE FROM YEAST MITOCHONDRIA</p>
<p>published in 1999 </p>
<p>by Stock, D.,  Leslie, A.G.W.,  Walker, J.E.  </p>
<p>I used this as the most resolved model with the right amount of detail. The stator and the unsolved parts of the molecule are not represented. This model was chosen for its complexity over the earlier fourier maps. It has been translated through various applications and finally rebuilt as a series of NURBS spheres one per atom that intersected with the planes,  a Boolean difference operation has then been used to generate holes in the virtual sheets, these have been averaged, and turned into something resembling a stencil, then each sheet imported into the waterjet machine and nested for cutting, so I have had to alter the format of the information quite considerably so as to make this idea work, but have attempted as much as possible to keep the science as accurate as I could, by minimizing disturbance of positions of the atoms used however approximately half of the atoms are not represented.  </p>
<p>I do not intend the work to be a model of the molecule. it is not intended to be an aid to understanding the structure of ATPase. More a sculpture responding to some of the conceptual and philosophical questions surrounding humanities search for understanding and our need to see and to construct models of the phenomena we are investigating.</p>
<p>The monumentality of the scale of the work is important also. it is deliberately one meter cubed, as this is the central measurement, close to human scale and fairly close to the mean of the between subatomic and cosmic and a reference for most spacial measurement.  A meter cubed is also a sculptural scale, one that effects the viewer physically and occupies a volume that a human can relate directly to.  </p>
<p>The glass does not represent anything explicitly, it it a vehicle for the image and the material properties are chosen to cloud the view in both the limited transparency of the standard normal iron float glass and the reflections generated in between the sheets. The gaps between the glass deliberately introduce these reflections to add a haze or a halo around the object. It is intended to be difficult to see detail internally, it is not about detail it is more about complexity, about what is and what is not fathomable by human thought. Semantically I wanted the image to appear ghostly, as if it was hardly there, a trace, something mysterious a metaphor for vision, and understanding.</p>
<p>I hope that goes some way to an explanation</p>
<p>Kind regards</p>
<p>Colin Rennie</p>
]]></content:encoded>
	</item>
</channel>
</rss>

