<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualization of pharmaceutical industry activity</title>
	<atom:link href="http://www.corporeality.net/museion/2009/03/01/visualization-of-pharmaceutical-industry-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corporeality.net/museion/2009/03/01/visualization-of-pharmaceutical-industry-activity/</link>
	<description>Medical Museion @ University of Copenhagen</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:09:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas</title>
		<link>http://www.corporeality.net/museion/2009/03/01/visualization-of-pharmaceutical-industry-activity/comment-page-1/#comment-246935</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 03 Mar 2009 06:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/2009/03/01/visualization-of-pharmaceutical-industry-activity/#comment-246935</guid>
		<description>Don&#039;t you think a dynamic chart would give a nice understanding of the relation between small biotech and Big Pharma over time? Is there really a functional diffference between biotech and pharma industries (apart from size)?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you think a dynamic chart would give a nice understanding of the relation between small biotech and Big Pharma over time? Is there really a functional diffference between biotech and pharma industries (apart from size)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://www.corporeality.net/museion/2009/03/01/visualization-of-pharmaceutical-industry-activity/comment-page-1/#comment-246929</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Sun, 01 Mar 2009 18:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/2009/03/01/visualization-of-pharmaceutical-industry-activity/#comment-246929</guid>
		<description>That&#039;s a great way to visualise the pharma industry, thank you for sharing it.

I&#039;d love to see separate graphs for Pharma and Biotech so we can see how some of the smaller companies are doing.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great way to visualise the pharma industry, thank you for sharing it.</p>
<p>I&#8217;d love to see separate graphs for Pharma and Biotech so we can see how some of the smaller companies are doing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
