<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Medical Museion puts all of its collections on Twitter</title>
	<atom:link href="http://www.corporeality.net/museion/2009/04/01/medical-museion-puts-all-its-collections-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corporeality.net/museion/2009/04/01/medical-museion-puts-all-its-collections-on-twitter/</link>
	<description>Medical Museion @ University of Copenhagen</description>
	<lastBuildDate>Mon, 15 Mar 2010 07:52:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas</title>
		<link>http://www.corporeality.net/museion/2009/04/01/medical-museion-puts-all-its-collections-on-twitter/comment-page-1/#comment-247013</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 01 Apr 2009 21:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/2009/04/01/medical-museion-puts-all-its-collections-on-twitter/#comment-247013</guid>
		<description>hi gustav, i particularly liked footnote 11 in scherrer&#039;s variability of pi paper: &quot;I could have checked the original references, but it was easier to look everything up on Wikipedia.&quot;
th</description>
		<content:encoded><![CDATA[<p>hi gustav, i particularly liked footnote 11 in scherrer&#8217;s variability of pi paper: &#8220;I could have checked the original references, but it was easier to look everything up on Wikipedia.&#8221;<br />
th</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustav</title>
		<link>http://www.corporeality.net/museion/2009/04/01/medical-museion-puts-all-its-collections-on-twitter/comment-page-1/#comment-247010</link>
		<dc:creator>Gustav</dc:creator>
		<pubDate>Wed, 01 Apr 2009 12:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/2009/04/01/medical-museion-puts-all-its-collections-on-twitter/#comment-247010</guid>
		<description>There&#039;s also one about twitterizing the Guardian: http://www.guardian.co.uk/media/2009/apr/01/guardian-twitter-media-technology
and one on the variability of pi: http://arxiv.org/abs/0903.5321</description>
		<content:encoded><![CDATA[<p>There&#8217;s also one about twitterizing the Guardian: <a href="http://www.guardian.co.uk/media/2009/apr/01/guardian-twitter-media-technology" rel="nofollow">http://www.guardian.co.uk/media/2009/apr/01/guardian-twitter-media-technology</a><br />
and one on the variability of pi: <a href="http://arxiv.org/abs/0903.5321" rel="nofollow">http://arxiv.org/abs/0903.5321</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Øystein H.</title>
		<link>http://www.corporeality.net/museion/2009/04/01/medical-museion-puts-all-its-collections-on-twitter/comment-page-1/#comment-247009</link>
		<dc:creator>Øystein H.</dc:creator>
		<pubDate>Wed, 01 Apr 2009 11:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/2009/04/01/medical-museion-puts-all-its-collections-on-twitter/#comment-247009</guid>
		<description>You must be April&#039;s Fooling around ;)</description>
		<content:encoded><![CDATA[<p>You must be April&#8217;s Fooling around ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
