<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stories between art and science &#8212; and the history of the ribbon diagram of protein structure</title>
	<atom:link href="http://www.corporeality.net/museion/2009/09/10/stories-between-art-and-science-and-the-history-of-the-ribbon-diagram-of-protein-structure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corporeality.net/museion/2009/09/10/stories-between-art-and-science-and-the-history-of-the-ribbon-diagram-of-protein-structure/</link>
	<description>Medical Museion</description>
	<lastBuildDate>Thu, 29 Dec 2011 20:58:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: between kings and nomads &#171; Heitor Alvelos</title>
		<link>http://www.corporeality.net/museion/2009/09/10/stories-between-art-and-science-and-the-history-of-the-ribbon-diagram-of-protein-structure/comment-page-1/#comment-250880</link>
		<dc:creator>between kings and nomads &#171; Heitor Alvelos</dc:creator>
		<pubDate>Tue, 15 Sep 2009 22:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/?p=1870#comment-250880</guid>
		<description>[...] to Stories of Art and Science: register until tomorrow noon. In the words of Professor Söderqvist: a tantalizing program. Not to be missed!       [...]</description>
		<content:encoded><![CDATA[<p>[...] to Stories of Art and Science: register until tomorrow noon. In the words of Professor Söderqvist: a tantalizing program. Not to be missed!       [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STORIES OF ART AND SCIENCE &#171;</title>
		<link>http://www.corporeality.net/museion/2009/09/10/stories-between-art-and-science-and-the-history-of-the-ribbon-diagram-of-protein-structure/comment-page-1/#comment-250874</link>
		<dc:creator>STORIES OF ART AND SCIENCE &#171;</dc:creator>
		<pubDate>Mon, 14 Sep 2009 13:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/?p=1870#comment-250874</guid>
		<description>[...] September 14, 2009 &#183; Leave a Comment  3 days to go! Check our news blurb here, and Professor Söderqvist´s post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] September 14, 2009 &middot; Leave a Comment  3 days to go! Check our news blurb here, and Professor Söderqvist´s post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stories between art and science — and the history of the ribbon ... &#124; Museum And Art</title>
		<link>http://www.corporeality.net/museion/2009/09/10/stories-between-art-and-science-and-the-history-of-the-ribbon-diagram-of-protein-structure/comment-page-1/#comment-250685</link>
		<dc:creator>Stories between art and science — and the history of the ribbon ... &#124; Museum And Art</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/?p=1870#comment-250685</guid>
		<description>[...] here to see the original: Stories between art and science — and the history of the ribbon &#8230;         Connect and [...]</description>
		<content:encoded><![CDATA[<p>[...] here to see the original: Stories between art and science — and the history of the ribbon &#8230;         Connect and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

