<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Museums as graveyards for dead objects (rather than echo rooms for talking objects?)</title>
	<atom:link href="http://www.corporeality.net/museion/2009/11/26/museums-as-graveyards-for-dead-objects-or-as-echo-rooms-for-talking-objects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corporeality.net/museion/2009/11/26/museums-as-graveyards-for-dead-objects-or-as-echo-rooms-for-talking-objects/</link>
	<description>Medical Museion</description>
	<lastBuildDate>Thu, 29 Dec 2011 20:58:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Thomas</title>
		<link>http://www.corporeality.net/museion/2009/11/26/museums-as-graveyards-for-dead-objects-or-as-echo-rooms-for-talking-objects/comment-page-1/#comment-261464</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/?p=2848#comment-261464</guid>
		<description>Indeed -- and not only information: books and bound journal volumes have physical presence -- they are objects, material things. So it&#039;s also a question about meaning vs. presence.</description>
		<content:encoded><![CDATA[<p>Indeed &#8212; and not only information: books and bound journal volumes have physical presence &#8212; they are objects, material things. So it&#8217;s also a question about meaning vs. presence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Rhode</title>
		<link>http://www.corporeality.net/museion/2009/11/26/museums-as-graveyards-for-dead-objects-or-as-echo-rooms-for-talking-objects/comment-page-1/#comment-261450</link>
		<dc:creator>Mike Rhode</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/?p=2848#comment-261450</guid>
		<description>Your example is disturbing, but typical I&#039;m afraid. Librarians (and some archivists) are only interested in the information, and not the format it&#039;s conveyed in, but that format provides information as well.</description>
		<content:encoded><![CDATA[<p>Your example is disturbing, but typical I&#8217;m afraid. Librarians (and some archivists) are only interested in the information, and not the format it&#8217;s conveyed in, but that format provides information as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.corporeality.net/museion/2009/11/26/museums-as-graveyards-for-dead-objects-or-as-echo-rooms-for-talking-objects/comment-page-1/#comment-260964</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 04 Dec 2009 08:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/?p=2848#comment-260964</guid>
		<description>Hi Mike, that&#039;s a good example. Makes me think of dead museum technologies. For example, we have some 15 old artefact registration technologies (handwritten register books, punch card systems, etc.); and a large collection of colour slides for history of medicine teaching purposes. Libraries are unsure how to handle their dying technologies: when I did the protein exhibition I couldn&#039;t obtain a bound volume of a 1950s biochemistry journal for display purposes because they were all thrown out; it&#039;s all about digital access. And so on and so forth.</description>
		<content:encoded><![CDATA[<p>Hi Mike, that&#8217;s a good example. Makes me think of dead museum technologies. For example, we have some 15 old artefact registration technologies (handwritten register books, punch card systems, etc.); and a large collection of colour slides for history of medicine teaching purposes. Libraries are unsure how to handle their dying technologies: when I did the protein exhibition I couldn&#8217;t obtain a bound volume of a 1950s biochemistry journal for display purposes because they were all thrown out; it&#8217;s all about digital access. And so on and so forth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Rhode</title>
		<link>http://www.corporeality.net/museion/2009/11/26/museums-as-graveyards-for-dead-objects-or-as-echo-rooms-for-talking-objects/comment-page-1/#comment-260958</link>
		<dc:creator>Mike Rhode</dc:creator>
		<pubDate>Fri, 04 Dec 2009 01:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/?p=2848#comment-260958</guid>
		<description>I just had this discussion with a librarian at Ohio State University&#039;s Cartoon Art Library &amp; Museum. A caricaturist friend of mine is ready to trash his clippings file of reference photos and tearsheets. I told him it might be of interest and called around because it&#039;s a &quot;dead technology&quot; in the light of the internet. It&#039;s going to OSU now.</description>
		<content:encoded><![CDATA[<p>I just had this discussion with a librarian at Ohio State University&#8217;s Cartoon Art Library &amp; Museum. A caricaturist friend of mine is ready to trash his clippings file of reference photos and tearsheets. I told him it might be of interest and called around because it&#8217;s a &#8220;dead technology&#8221; in the light of the internet. It&#8217;s going to OSU now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernanda</title>
		<link>http://www.corporeality.net/museion/2009/11/26/museums-as-graveyards-for-dead-objects-or-as-echo-rooms-for-talking-objects/comment-page-1/#comment-260761</link>
		<dc:creator>Fernanda</dc:creator>
		<pubDate>Tue, 01 Dec 2009 01:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporeality.net/museion/?p=2848#comment-260761</guid>
		<description>Bajo la filosofía de Open Access Redalyc, tiene como objetivo el contribuir a la actividad científica editorial que se produce en y sobre Iberoamérica, poniendo a disposición de los lectores el contenido de 550 revistas de diferentes áreas del ámbito científico. http://redalyc.uaemex.mx/</description>
		<content:encoded><![CDATA[<p>Bajo la filosofía de Open Access Redalyc, tiene como objetivo el contribuir a la actividad científica editorial que se produce en y sobre Iberoamérica, poniendo a disposición de los lectores el contenido de 550 revistas de diferentes áreas del ámbito científico. <a href="http://redalyc.uaemex.mx/" rel="nofollow">http://redalyc.uaemex.mx/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

